Cart
Cart is empty!

iphone 16 Pro
In Stock
Brand: Apple
₹112,900
Inclusive of all taxes
Colors
Black Titanium
White Titanium
Natural Titanium
Desert Titanium
Storage
Key Features
- 6.3 inches Display
- Apple A18 Pro (3 nm)
- N/A Camera
- Li-Ion, non-removable Battery
Special Offers
- CREDIT CARD AND STORE OFFER AVAILBLE
Technical Specifications
Display | 6.3 inches (1206 x 2622 pixels) |
---|---|
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Protection | Ceramic Shield glass (2024 gen) |
Processor | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
GPU | Apple GPU (6-core graphics) |
OS | iOS 18 |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
SIM | Nano-SIM and eSIM |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Weight | 199 g |
Dimensions | 149.6 x 71.5 x 8.3 mm |
Body Other | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Camera | N/A (Main), 12 MP (Front) |
---|---|
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery | Li-Ion, non-removable |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
Network Speed | HSPA, LTE, 5G, |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2 |
Sound | Loudspeaker: Yes, with stereo speakers, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!