Cart
Cart is empty!

iphone 16e
In Stock
Brand: Apple
₹54,900
Inclusive of all taxes
Colors
Black
White
Storage
Key Features
- 6.1″ (diagonal) all‑screen Display
- A18 chip
- N/A Camera
- lithium-ion battery Battery
Special Offers
- 4000 Card Discount & Earbuds Free
Technical Specifications
Display | 6.1″ (diagonal) all‑screen (2532x1170-pixel resolution at 460 ppi) |
---|---|
Display Type | Super Retina XDR OLED display |
Display Protection | N/A |
Processor | A18 chip |
CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
GPU | New 4‑core GPU |
OS | iOS 18 |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
Build Material | Glass front, glass back, aluminum frame |
Weight | 167 g (5.88 oz.) |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Body Other | N/A |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Charging | 20W USB‑C Power Adapter Wired |
Camera | N/A (Main), 12MP camera True Depth Camera (Front) |
---|---|
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Battery | lithium-ion battery |
Colors | Black, White |
Network Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
Network Speed | HSPA, LTE (CA), 5G |
Wi-Fi | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Bluetooth | Bluetooth 5.3 |
NFC | NFC with reader mode |
USB | USB 2 (up to 480 Mbps) |
Sound | Loudspeaker: Yes, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!