Cart
Cart is empty!

google pixel 9 pro XL
In Stock
Brand: google
₹114,999
Inclusive of all taxes
Colors
Porcelain
Rose Quartz
Hazel
Obsidian
Storage
Key Features
- 6.8 inches, 109.7 cm2 Approx. Display
- Google Tensor G4 (4 nm)
- N/A Camera
- Li-Ion 5060 mAh, non-removable Battery
Special Offers
- 10000 CARD DISCOUNT
Technical Specifications
Display | 6.8 inches, 109.7 cm2 Approx. (1344 x 2992 pixels Approx.) |
---|---|
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Display Protection | Corning Gorilla Glass Victus 2 Always-on display |
Processor | Google Tensor G4 (4 nm) |
CPU | 8-Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
OS | Android 14, up to 7 major Android upgrades |
RAM & Storage | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
SIM | Nano-SIM and eSIM |
Build Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Weight | 221 g Approx. |
Dimensions | 162.8 x 76.6 x 8.5 mm |
Body Other | IP68 dust/water resistant (up to 1.5m for 30 min) |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Camera | N/A (Main), 42 MP, f/2.2, 17mm (ultrawide), PDAF (Front) |
---|---|
Main Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Main Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Battery | Li-Ion 5060 mAh, non-removable |
Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
Network Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave |
Network Speed | HSPA, LTE (CA), 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.2 |
Sound | Loudspeaker: Yes, with stereo speakers, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!