Cart
Cart is empty!



Motorola Edge 50 Pro
In Stock
Brand: Motorola
₹27,999
Inclusive of all taxes
Colors
Luxe Lavender
Black Beauty
Moonlight Pearl
Vanilla Cream;
Storage
Key Features
- 6.7 inches, 107.4 cm2 approx. Display
- Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm);
- N/A Camera
- Li-Po 4500 mAh, non-removable; Battery
Special Offers
- 2000 CARD OFFER ON 12/256
Technical Specifications
Display | 6.7 inches, 107.4 cm2 approx. (1220 x 2712 pixels, 20:9 ratio approx.) |
---|---|
Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak);Li-Po 4500 mAh, non-removable; |
Display Protection | Corning Gorilla Glass (unspecified version); |
Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm); |
CPU | 8-Core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510); |
GPU | Adreno 720; |
OS | Android 14; |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM; |
SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by); |
Build Material | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame; |
Weight | 186 g approx. |
Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in); |
Body Other | IP68 dust/water resistant (up to 1.5m for 30 min); |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
Charging | 125W wired, 100% in 18 min (advertised)50W wireless10W reverse wireless; |
Camera | N/A (Main), 50 MP, f/1.9, 21mm (wide), 0.64µm, AF; (Front) |
---|---|
Main Camera Features | LED flash, panorama, HDR; |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS; |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps; |
Battery | Li-Po 4500 mAh, non-removable; |
Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream; |
Network Technology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66; |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6; |
Network Speed | HSPA, LTE (CA), 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct; |
Bluetooth | 5.4, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!