Cart
Cart is empty!




Motorola Edge 50 Ultra
In Stock
Brand: Motorola
₹49,999
Inclusive of all taxes
Colors
Forest Grey
Nordic Wood
Peach Fuzz;
Storage
Key Features
- 6.7 inches, 107.4 cm2 approx. Display
- Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm);
- N/A Camera
- 4500 mAh, non-removable; Battery
Special Offers
- 5000 credit card instant discount and earbuds free
Technical Specifications
Display | 6.7 inches, 107.4 cm2 approx. (1220 x 2712 pixels, 20:9 ratio approx.) |
---|---|
Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak);4500 mAh, non-removable; |
Display Protection | Corning Gorilla Glass Victus; |
Processor | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm); |
CPU | 8-Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520); |
GPU | Adreno 735; |
OS | Android 14; |
RAM & Storage | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM; |
SIM | Nano-SIM and/or eSIM; |
Build Material | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame; |
Weight | 197 g approx. |
Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in); |
Body Other | IP68 dust/water resistant (up to 1.5m for 30 min); |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
Charging | 125W wired50W wireless10W reverse wireless; |
Camera | N/A (Main), 50 MP, f/1.9, (wide), 0.64µm, AF; (Front) |
---|---|
Main Camera Features | Dual-LED flash, HDR, panorama; |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS; |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/120fps, HDR; |
Battery | 4500 mAh, non-removable; |
Colors | Forest Grey, Nordic Wood, Peach Fuzz; |
Network Technology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66; |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6; |
Network Speed | HSPA, LTE (CA), 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct; |
Bluetooth | 5.4, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!