Cart
Cart is empty!

Motorola Moto razr 50 ultra
In Stock
Brand: Motorola
₹89,999
Inclusive of all taxes
Colors
Spring Green (Dill)
Midnight Blue (Navy Blazer)
Peach Fuzz
Storage
Key Features
- 6.9 inches, 107.6 cm2 approx. Display
- Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm)
- 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom Camera
- 4000 mAh, non-removable Battery
Special Offers
Technical Specifications
Display | 6.9 inches, 107.6 cm2 approx. (1080 x 2640 pixels approx.) |
---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
Display Protection | N/A |
Processor | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | 8 Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
OS | Android 14, up to 3 major Android upgrades |
RAM & Storage | 256GB 12GB RAM |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Build Material | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
Weight | 189 g approx. |
Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm approx. |
Body Other | IPX8 water resistant (up to 1.5m for 30 min) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Charging | 45W wired 15W wireless 5W reverse wired |
Camera | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom (Main), 32 MP, f/2.4, (wide), 0.7µm (Front) |
---|---|
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Battery | 4000 mAh, non-removable |
Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE (CA), 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Sound | Loudspeaker: Yes, with stereo speakers, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!