Cart
Cart is empty!

Motorola Razr 60
In Stock
Brand: Motorola
₹49,999
Inclusive of all taxes
Colors
Pantone (Gibraltar Sea
Spring Bud
Lightest Sky
Parfait Pink)
Storage
Key Features
- Main display: 6.9" FHD+ pOLED / External display: 3.6" pOLED Display
- MediaTek Dimensity 7400X
- 50MP (f/1.79, 0.8μm or 12.6MP 1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus + Ultra-wide/Macro camera 13MP (f/2.2, 1.12μm) | Ultra wide/ macro | FOV 120° Camera
- 4500mAh Battery
Special Offers
Technical Specifications
Display | Main display: 6.9" FHD+ pOLED / External display: 3.6" pOLED (Main display: FHD+ (2640 x 1080) | 413ppi / External display: 1056 x 1066 | 413ppi) |
---|---|
Display Type | LTPO Foldable AMOLED |
Display Protection | N/A |
Processor | MediaTek Dimensity 7400X |
CPU | 8 Core (4*A78 2.6GHz + 4*A55 2.00 GHz) |
GPU | Mali-G615 MC2 |
OS | Android™ 15 (3 OS + 4 Years SMR) |
RAM & Storage | 256GB 8GB RAM |
SIM | Dual SIM (pSIM + eSIM) |
Build Material | Corning® Gorilla® Glass Victus on front; Rear: Nylon-inspired finish / Leather-inspired finish / Acetate. High strength aluminum (frame) |
Weight | 188g |
Dimensions | Open: 73.99 x 171.30 x 7.25mm, Closed: 73.99 x 88.08 x 15.85mm |
Body Other | IP48 Water-resistant design* |
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
Charging | 30W TurboPower™ charging 15W wireless charging support |
Camera | 50MP (f/1.79, 0.8μm or 12.6MP 1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus + Ultra-wide/Macro camera 13MP (f/2.2, 1.12μm) | Ultra wide/ macro | FOV 120° (Main), Internal 32MP | 8MP (Quad Pixel) External Main: 12.6MP (Quad Pixel) (Front) |
---|---|
Main Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps |
Battery | 4500mAh |
Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink) |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM850/900/1800/1900 |
3G Bands | W1/2/4/5/8 |
4G Bands | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/39/40/41/42/43/66 |
5G Bands | N1/2/3/5/7/8/20/26/28/38/40/41/66/75/77/78 - sub-6 |
Network Speed | HSPA, LTE (CA), 5G |
Wi-Fi | WiFi 2.4G/5G, WiFi 6E 802.11 a/b/g/n/ac/ax 2.4GHz & 5GHz & 6GHz (6E) Wi-Fi hotspot |
Bluetooth | Bluetooth® 5.4 |
NFC | Supported |
USB | USB Type-C 2.0 |
Sound | Loudspeaker: Dual stereo speakers with Dolby Atmos® featuring Spatial Sound, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!