Cart
Cart is empty!

OnePlus Nord CE4
In Stock
Brand: OnePlus
₹22,999
Inclusive of all taxes
Colors
Celadon Marble
Dark Chrome;
Storage
Key Features
- 6.7 inches, 108.0 cm2 approx. Display
- Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm);
- 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm; Camera
- 5500 mAh, non-removable; Battery
Special Offers
Technical Specifications
Display | 6.7 inches, 108.0 cm2 approx. (1080 x 2412 pixels, 20:9 ratio approx.) |
---|---|
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak);5500 mAh, non-removable; |
Display Protection | N/A |
Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm); |
CPU | 8-Core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510); |
GPU | Adreno 720; |
OS | Android 14, ColorOS 14; |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by); |
Build Material | N/A |
Weight | 186 g approx. |
Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in); |
Body Other | IP54, dust and splash resistant; |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
Charging | 100W wired, 1-100% in 29 min (advertised); |
Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm; (Main), 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0µm; (Front) |
---|---|
Main Camera Features | Dual-LED flash, HDR, panorama; |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS; |
Selfie Camera Video | 1080p@30fps; |
Battery | 5500 mAh, non-removable; |
Colors | Celadon Marble, Dark Chrome; |
Network Technology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
3G Bands | HSDPA 900 / 2100 ; |
4G Bands | 1, 3, 5, 8, 28, 40, 41; |
5G Bands | 1, 3, 5, 8, 28, 77, 78 SA/NSA; |
Network Speed | HSPA, LTE, 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band; |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC; |
NFC | No; |
USB | USB Type-C 2.0; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!