Cart
Cart is empty!

oppo F27
In Stock
Brand: Oppo
₹20,999
Inclusive of all taxes
Colors
Emerald Green
Amber Orange
Storage
Key Features
- 6.67 inches, 108.0 cm2 approx. Display
- Mediatek Dimensity 6300
- 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) Camera
- 5000 mAh, non-removable Battery
Special Offers
- 10% INSTANT CASHBACK ON SALECTED BANK CREDIT CARDS
Technical Specifications
Display | 6.67 inches, 108.0 cm2 approx. (1080 x 2400 pixels, 20:9 ratio approx.) |
---|---|
Display Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Display Protection | Asahi Glass AGC DT-Star2 |
Processor | Mediatek Dimensity 6300 |
CPU | 8 Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
OS | ColorOS 14 |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build Material | N/A |
Weight | approx. 187 g approx. |
Dimensions | 163 x 75.8 x 7.7 mm |
Body Other | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging | 45W wired, PD3.0 |
Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) (Main), 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm (Front) |
---|---|
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30/60fps, gyro-EIS |
Selfie Camera Video | 1080p@30fps |
Battery | 5000 mAh, non-removable |
Colors | Emerald Green, Amber Orange |
Network Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | 1, 3, 5, 8, 28, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Network Speed | HSPA, LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, OTG |
Sound | Loudspeaker: Yes, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!