Cart
Cart is empty!




Oppo Find N3 Flip
In Stock
Brand: Oppo
₹94,999
Inclusive of all taxes
Colors
Cream Gold
Misty Pink
Sleek Black;
Storage
Key Features
- 6.8 inches, 108.0 cm2 approx. Display
- Mediatek Dimensity 9200 (4 nm);
- N/A Camera
- Li-Po 4300 mAh, non-removable; Battery
Special Offers
- 5000 Cashback on Credit cards
Technical Specifications
Display | 6.8 inches, 108.0 cm2 approx. (1080 x 2520 pixels, 21:9 ratio approx.) |
---|---|
Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak);Li-Po 4300 mAh, non-removable; |
Display Protection | N/A |
Processor | Mediatek Dimensity 9200 (4 nm); |
CPU | 8-Core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510); |
GPU | Immortalis-G715 MC11; |
OS | Android 13, upgradable to Android 14, ColorOS 14; |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM; |
SIM | Dual SIM (Nano-SIM, dual stand-by); |
Build Material | Plastic front (unfolded), glass back (unfolded), aluminum frame; |
Weight | 198 g approx. |
Dimensions | Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm; |
Body Other | IPX4 splash resistant; |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass; |
Charging | 44W wired, 50% in 23 min (advertised)Reverse wired; |
Camera | N/A (Main), 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF; (Front) |
---|---|
Main Camera Features | LED flash, HDR, panorama; |
Main Camera Video | 4K@30fps, 1080p@30/60/240fps; gyro-EIS; |
Selfie Camera Video | 4K@30fps, 1080p@30; gyro-EIS; |
Battery | Li-Po 4300 mAh, non-removable; |
Colors | Cream Gold, Misty Pink, Sleek Black; |
Network Technology | GSM / CDMA / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 ; |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International;1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China;1, 3, 5, 8, 12, 28, 38, 41, 66, 77, 78, 79 SA/NSA - China; |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International;1, 3, 5, 8, 12, 28, 38, 41, 66, 77, 78, 79 SA/NSA - China; |
Network Speed | HSPA, LTE, 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct - InternationalWi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct - China only; |
Bluetooth | 5.3, A2DP, LE, aptX HD; |
NFC | Yes (market/region dependent); |
USB | USB Type-C 2.0, OTG; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!