Cart
Cart is empty!

Oppo Reno 13
In Stock
Brand: Oppo
₹37,999
Inclusive of all taxes
Colors
Ivory White | Luminous Blue
Storage
Key Features
- 6.59 inches Display
- MediaTek Dimensity 8350
- N/A Camera
- 5600mAh/21.96Wh (Typical) Battery
Special Offers
- 10% INSTANT CASHBACK ON SALECTED BANK CREDIT CARDS & BUDS FREE
Technical Specifications
Display | 6.59 inches (1256 x 2760 Pixels) |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits |
Display Protection | Corning Gorilla Glass 7i |
Processor | MediaTek Dimensity 8350 |
CPU | 8 Core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | ARM Turse G615 |
OS | Android 15, ColorOS 15 |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM |
SIM | Nano-SIM card, Nano-USIM card |
Build Material | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
Weight | about 181g |
Dimensions | 157.9 x 74.7 x 7.2 mm approx |
Body Other | IP68/IP69 dust/water resistant |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging | 80W wired |
Camera | N/A (Main), 50 MP (Front) |
---|---|
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery | 5600mAh/21.96Wh (Typical) |
Colors | Ivory White | Luminous Blue |
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | 850/900/1800/1900MHz |
3G Bands | 1/2/4/5/6/8/19 |
4G Bands | 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/38/39/40/41 |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
Network Speed | HSPA, LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Bluetooth® 5.4, Low Energy |
NFC | Supported |
USB | USB Type-C |
Sound | Loudspeaker: N/A, 3.5mm Jack: N/A |
Product Description
No description available.
Customer Reviews
Be the first to review this product!