Cart
Cart is empty!
SAMSUNG GALAXY A06
In Stock
Brand: Samsung
₹7,999
Inclusive of all taxes
Colors
Blue
Gold
White
Storage
Key Features
- 6.7 inches, 108.4 cm2 approx. Display
- Mediatek Helio G85 (12 nm)
- 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) Camera
- Li-Po 5000 mAh, non-removable Battery
Special Offers
Technical Specifications
Display | 6.7 inches, 108.4 cm2 approx. (720 x 1600 pixels, 20:9 ratio) |
---|---|
Display Type | PLS LCD |
Display Protection | N/A |
Processor | Mediatek Helio G85 (12 nm) |
CPU | 8 Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
OS | Android 14, up to 2 major Android upgrades |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build Material | Glass front, plastic back, plastic frame |
Weight | 189 g approx. |
Dimensions | 167.3 x 77.3 x 8 mm approx. |
Body Other | N/A |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Charging | 25W wired |
Camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) (Main), 8 MP, f/2.0 (Front) |
---|---|
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera Video | Yes |
Battery | Li-Po 5000 mAh, non-removable |
Colors | Blue, Gold, White |
Network Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | N/A |
Network Speed | HSPA, LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | FM radio |
USB | USB Type-C 2.0 |
Sound | Loudspeaker: Yes, 3.5mm Jack: N/A |
Product Description
No description available.
Customer Reviews
Be the first to review this product!