Cart
Cart is empty!

Samsung Galaxy F55
In Stock
Brand: Samsung
₹20,999
Inclusive of all taxes
Colors
Black
Apricot;
Storage
Key Features
- 6.7 inches approx. Display
- Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm);
- N/A Camera
- 5000 mAh, non-removable; Battery
Special Offers
Technical Specifications
Display | 6.7 inches approx. (1080 x 2400 pixels) |
---|---|
Display Type | Super AMOLED+, 120Hz, 1000 nits (HBM) |
Display Protection | N/A |
Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm); |
CPU | 8 Core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510); |
GPU | Adreno 644; |
OS | Android 14, One UI 6.1; |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM; |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by); |
Build Material | Glass front, silicone polymer (eco leather) back, plastic frame; |
Weight | 180 g approx. |
Dimensions | 163.9 x 76.5 x 7.8 mm approx. |
Body Other | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
Charging | 45W wired |
Camera | N/A (Main), 50 MP (Front) |
---|---|
Main Camera Features | LED flash, panorama, HDR; |
Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS; |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps; |
Battery | 5000 mAh, non-removable; |
Colors | Black, Apricot; |
Network Technology | GSM / HSPA / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66; |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6; |
Network Speed | HSPA, LTE, 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct; |
Bluetooth | 5.2, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 2.0, OTG; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!