Cart
Cart is empty!

Samsung Galaxy S24
In Stock
Brand: Samsung
₹44,999
Inclusive of all taxes
Colors
Onyx Black
Marble Grey
Cobalt Violet
Amber Yellow
Jade Green
Sandstone Orange
Sapphire Blue;
Storage
Key Features
- 6.2 inches, 94.4 cm2 approx. Display
- Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International;
- N/A Camera
- 4000 mAh, Li-Ion non-removable; Battery
Special Offers
- Earbuds, Tempered Glass, Mobile Cover Free
Technical Specifications
Display | 6.2 inches, 94.4 cm2 approx. (1080 x 2340 pixels,) |
---|---|
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Protection | Corning Gorilla Glass Victus 2; |
Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International; |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520); |
GPU | ChinaXclipse 940 |
OS | Android 14, One UI 6.1; |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM; |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by); |
Build Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame; |
Weight | 168 g approx. |
Dimensions | 147 x 70.6 x 7.6 mm approx. |
Body Other | IP68 dust/water resistant (up to 1.5m for 30 min)Armor aluminum 2 frame with tougher drop and scratch resistance (advertised); |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; |
Charging | 25W wired |
Camera | N/A (Main), 12 MP (Front) |
---|---|
Main Camera Features | LED flash, auto-HDR, panorama; |
Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS; |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps; |
Battery | 4000 mAh, Li-Ion non-removable; |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue; |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE (up to 7CA), 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct; |
Bluetooth | 5.3, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!