Cart
Cart is empty!

Samsung Galaxy S24 Ultra
In Stock
Brand: Samsung
₹83,999
Inclusive of all taxes
Colors
Titanium Black
Titanium Gray
Titanium Violet
Titanium Yellow
Titanium Blue
Titanium Green
Titanium Orange;
Storage
Key Features
- 6.8 inches, 113.5 cm2 approx. Display
- Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm);
- N/A Camera
- Li-Ion 5000 mAh, non-removable; Battery
Special Offers
- CREDIT CARD AND STORE OFFER AVAILBLE
Technical Specifications
Display | 6.8 inches, 113.5 cm2 approx. (1440 x 3120 pixels, 19.5:9 ratio) |
---|---|
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak);Li-Ion 5000 mAh, non-removable; |
Display Protection | Corning Gorilla Armor; |
Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm); |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520); |
GPU | Adreno 750 (1 GHz); |
OS | Android 14, One UI 6.1.1; |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM; |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by); |
Build Material | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2); |
Weight | 233 g approx. |
Dimensions | 162.3 x 79 x 8.6 mm approx. |
Body Other | IP68 dust/water resistant (up to 1.5m for 30 min)Stylus (Bluetooth integration, accelerometer, gyro); |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless; |
Camera | N/A (Main), 12 MP, f/2.2, 26mm (wide), dual pixel PDAF; (Front) |
---|---|
Main Camera Features | LED flash, auto-HDR, panorama; |
Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS; |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps; |
Battery | Li-Ion 5000 mAh, non-removable; |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange; |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only);CDMA 800 / 1900 & TD-SCDMA; |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Network Speed | HSPA, LTE (up to 7CA), 5G; |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct; |
Bluetooth | 5.3, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG; |
Sound | Loudspeaker: Yes, with stereo speakers;, 3.5mm Jack: No; |
Product Description
No description available.
Customer Reviews
Be the first to review this product!