Cart
Cart is empty!

Samsung Galaxy S25 Ultra
In Stock
Brand: Samsung
₹117,999
Inclusive of all taxes
Colors
Titanium Silverblue
Titanium Gray
Titanium Black
Titanium Whitesilver
Storage
Key Features
- 17.42 cm full rectangle / 17.22 cm rounded corners Display
- Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
- N/A Camera
- 5000 mAh Li-Ion Battery
Special Offers
- Store Offer Tempered Glass, Mobile Cover, Earbuds Free
Technical Specifications
Display | 17.42 cm full rectangle / 17.22 cm rounded corners (3120 x 1440 (Quad HD+)) |
---|---|
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
Display Protection | N/A |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | 8 Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
OS | Android 15, up to 7 major Android upgrades, |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Build Material | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame |
Weight | 218 g |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Body Other | N/A |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Charging | 45W wired, PD3.0, 65% in 30 min |
Camera | N/A (Main), 12.0 MP (Front) |
---|---|
Main Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Battery | 5000 mAh Li-Ion |
Colors | Titanium Silverblue , Titanium Gray, Titanium Black , Titanium Whitesilver |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sound | Loudspeaker: Yes, 3.5mm Jack: No |
Product Description
No description available.
Customer Reviews
Be the first to review this product!