Cart
Cart is empty!

Samsung Galaxy Z fold 6
In Stock
Brand: Samsung
₹149,999
Inclusive of all taxes
Colors
Navy
Silver Shadow
Pink
Black
White
Storage
Key Features
- 7.6 inches, 185.2 cm2 approx. Display
- Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
- N/A Camera
- Li-Po 4400 mAh, non-removable Battery
Special Offers
- BUDS FREE & EXCLUSIVE OFFERS
Technical Specifications
Display | 7.6 inches, 185.2 cm2 approx. (1856 x 2160 pixels) |
---|---|
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Protection | N/A |
Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
OS | Android 14, up to 4 major Android upgrades, One UI 6.1.1 |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
SIM | Up to two Nano-SIM and multi eSIM |
Build Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Weight | 239 g approx. |
Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm approx. Folded: 153.5 x 68.1 x 12.1 mm approx. |
Body Other | IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Camera | N/A (Main), 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm (Front) |
---|---|
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery | Li-Po 4400 mAh, non-removable |
Colors | Navy, Silver Shadow, Pink, Black, White |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Network Speed | HSPA, LTE (CA), 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | No |
USB | USB Type-C 3.2, OTG |
Sound | Loudspeaker: Yes, with stereo speakers, 3.5mm Jack: N/A |
Product Description
No description available.
Customer Reviews
Be the first to review this product!