Cart
Cart is empty!

vivo v40
In Stock
Brand: vivo
₹34,999
Inclusive of all taxes
Colors
Stellar Silver (Titanium Grey)
Nebula Purple (Lotus Purple)
Ganges Blue
Moonlight White
Sunglow Peach
Storage
Key Features
- 6.78 inches, 111.0 cm2 approximate Display
- Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm)
- 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Camera
- Li-Ion 5500 mAh, non-removable Battery
Special Offers
- 2000 CASH BACK & EARBUDS FREE OR EXCLISIVE GIFT
Technical Specifications
Display | 6.78 inches, 111.0 cm2 approximate (1260 x 2800 pixels, 20:9 ratio approximate) |
---|---|
Display Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Display Protection | Schott Xensation Alpha |
Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
OS | Android 14, Funtouch 14 |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM; |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Build Material | Glass front, plastic frame, glass back |
Weight | 190 g approximate |
Dimensions | 164.2 x 75 x 7.6 mm approximate |
Body Other | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging | 80W wired, PD |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF (Main), 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF (Front) |
---|---|
Main Camera Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
Battery | Li-Ion 5500 mAh, non-removable |
Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
Network Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - India |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India |
Network Speed | HSPA, LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | undeclared |
USB | USB Type-C 2.0, OTG |
Sound | Loudspeaker: YES, 3.5mm Jack: NO |
Product Description
No description available.
Customer Reviews
Be the first to review this product!